<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Criminal Attorney &#124; Utah Divorce Lawyer &#124; Salt Lake City &#124; Provo &#187; Salt Lake City Bankruptcy Attorney</title>
	<atom:link href="http://www.salcidolaw.com/tag/salt-lake-city-bankruptcy-attorney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salcidolaw.com</link>
	<description>Utah criminal attorney and Utah divorce lawyer, practicing in defense, DUI, family law, custody, etc., in Salt Lake City, Ogden, Provo, and St George.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salt Lake City Bankruptcy Attorney &#124; Utah Rate Rises</title>
		<link>http://www.salcidolaw.com/salt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate/</link>
		<comments>http://www.salcidolaw.com/salt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:16:24 +0000</pubDate>
		<dc:creator>SalcidoLaw</dc:creator>
				<category><![CDATA[Utah Bankruptcy Attorney Blog]]></category>
		<category><![CDATA[bankruptcy filings in Utah]]></category>
		<category><![CDATA[bankruptcy lawyer]]></category>
		<category><![CDATA[provo]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[Salt Lake City Bankruptcy Attorney]]></category>
		<category><![CDATA[utah bankruptcy court]]></category>
		<category><![CDATA[Utah bankruptcy rate]]></category>

		<guid isPermaLink="false">http://www.salcidolaw.com/?p=3951</guid>
		<description><![CDATA[Tweetc78e1b6bac52c014f85c77be7f163433 Utah Bankruptcy Rate Rises As National Rate Falls A recent news story revealed some very interesting facts about bankruptcy filings in Utah. While the overall national trend this year has been a decline in bankruptcy filings, Utah bankruptcies are on the rise. Utah is normally pretty close to the national trend when it comes [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.salcidolaw.com%2Fsalt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.salcidolaw.com/salt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate/" data-count="horizontal" data-text="Salt Lake City Bankruptcy Attorney | Utah Rate Rises">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.salcidolaw.com/salt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate/"></g:plusone></span><span class="mr_social_sharing"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.salcidolaw.com%2Fsalt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate%2F"></script></span><span class="mr_social_sharing"><div class="delicious_horizontal"><span class="delicious_hash">c78e1b6bac52c014f85c77be7f163433</span><a class="mr_social_sharing_popup_link" href="http://del.icio.us/post?v=4&amp;noui&amp;jump=close&amp;url=http%3A%2F%2Fwww.salcidolaw.com%2Fsalt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate%2F&amp;title=Salt+Lake+City+Bankruptcy+Attorney+%7C+Utah+Rate+Rises" target="_blank"></a></div></span><span class="mr_social_sharing"><a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fwww.salcidolaw.com%2Fsalt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate%2F&amp;title=Salt+Lake+City+Bankruptcy+Attorney+%7C+Utah+Rate+Rises"></a></span><span class="mr_social_sharing"><script type="text/javascript">
							  reddit_url = "http://www.salcidolaw.com/salt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate/";
							  reddit_title = "Salt Lake City Bankruptcy Attorney | Utah Rate Rises";
							</script>
							<script type="text/javascript" src="http://www.reddit.com/static/button/button1.js"></script></span></div><h2>Utah Bankruptcy Rate Rises As National Rate Falls</h2>
<p>A recent news story revealed some very interesting facts about <a title="bankruptcy filings in Utah" href="http://www.salcidolaw.com">bankruptcy filings in Utah</a>. While the overall national trend this year has been a decline in bankruptcy filings, Utah bankruptcies are on the rise. Utah is normally pretty close to the national trend when it comes to bankruptcy statistics. However, this year, according to recent data from the Utah Bankruptcy Court, the number of overall cases has increased nearly 8 percent from last year. This is a fairly large increase considering the national average actually declined. More than 14, 5000 have already been filed this year. Clearly if you are seaching for a Salt Lake City bankruptcy attorney, you are not alone.</p>
<p>Experts are not sure why Utah has seen such a considerable increase in bankruptcy filings this year. Some experts indicate Utah has historically lagged on these types of economic trends and since the national average has leveled out and now has begun to decrease, perhaps Utah filings will soon follow. Some predict next year, the number of cases brought will be substantially lower. Some have tried to put a positive slant to the message claiming many people file for bankruptcy when an economy improves so they can have a fresh start and move forward in a better position.</p>
<p>For more on this story see the video below:</p>
<p><iframe src="http://www.ksl.com/video/we.php?v=17714647.mp4" frameborder="0" scrolling="no" width="513" height="306"></iframe></p>
<h3>Bankruptcy Lawyer | Salt Lake City | Provo</h3>
<p>If you or someone you know is struggling to make their bills on time, we can help. We can represent you in the bankruptcy process in Utah, giving you a fresh start. In this market many families are on the verge of losing their home to foreclosure, we can help prevent foreclosure in some cases and have helped numerous families stay in their home. Right now we are in the middle of the holidays. Get some peace of mind by meeting with a <a title="bankruptcy lawyer" href="http://www.salcidolaw.com">bankruptcy lawyer</a> in our office today. Call us anytime at <strong>801.413.1753.</strong> We look forward to your call. We serve clients all over the state including Salt Lake City and Provo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salcidolaw.com/salt-lake-city-bankruptcy-attorney-utah-bankruptcy-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 278/300 objects using disk: basic

Served from: www.salcidolaw.com @ 2012-02-08 06:07:34 -->
